Touren 3291 TR91 20x9 / 5x114.3 BP / 35mm Offset / 72.6mm Hub Gloss Black Wheel for 119 vehicles
Part # 3291-2965GB35
- ADVANCED MANUFACTURING METHODS CREATES A STRONG, LIGHT WEIGHT WHEEL
- GLOSS BLACK OR BRUSHED FACE W/ DARK TINT FINISHES AVAILABLE
- DIRECT BOLT DESIGN FOR PRECISION FIT
- TPMS COMPATIBLE FOR ALL APPLICATIONS
- LAYERED DOUBLE SPOKE DESIGN
- CENTER CAP INCLUDED
Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Specifications
| UPC / GTIN | 00729419147501 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001 - 2006 | Acura | MDX | - |
| 2007 - 2026 | Acura | RDX | - |
| 2008 - 2012 | Aston Martin | DBS | - |
| 2006 - 2009 | Aston Martin | V8 Vantage | - |
| 2014 - 2017 | Aston Martin | V8 Vantage | - |
| 2018 | Aston Martin | Vantage | - |
| 2012 | Aston Martin | Virage | - |
| 2007 - 2011 | Dodge | Nitro | - |
| 2022 - 2027 | Ferrari | 296 GTB | - |
| 2023 - 2027 | Ferrari | 296 GTS | - |
| 2026 - 2027 | Ferrari | 296 Speciale | - |
| 2010 - 2015 | Ferrari | 458 Italia | - |
| 2016 - 2019 | Ferrari | 488 GTB | - |
| 2019 - 2021 | Ferrari | 488 Pista | - |
| 2019 - 2021 | Ferrari | 488 Pista Spider | - |
| 2016 - 2019 | Ferrari | 488 Spider | - |
| 2027 | Ferrari | Amalfi | - |
| 2027 | Ferrari | Amalfi Spider | - |
| 2015 - 2017 | Ferrari | California T | - |
| 2012 - 2016 | Ferrari | FF | - |
| 2017 - 2020 | Ferrari | GTC4Lusso | - |
| 2018 - 2020 | Ferrari | GTC4Lusso T | - |
| 2018 - 2020 | Ferrari | Portofino | - |
| 2020 - 2026 | Ferrari | Roma | - |
| 2024 - 2026 | Ferrari | Roma Spider | - |
| 2021 - 2024 | Ferrari | SF90 Spider | - |
| 2020 - 2024 | Ferrari | SF90 Stradale | - |
| 2002 - 2010 | Ford | Explorer | - |
| 2020 - 2023 | Ford | Explorer | - |
| 2024 | Ford | Explorer | Limited |
| 2025 | Ford | Explorer | Active |
| 2026 - 2027 | Ford | Explorer | Tremor |
| 2001 - 2003 | Ford | Explorer Sport | - |
| 2009 - 2012 | Ford | Fusion | - |
| 2017 - 2022 | Ford | GT | - |
| 1994 - 2019 | Ford | Mustang | - |
| 2020 - 2022 | Ford | Mustang | GT |
| 2023 - 2024 | Ford | Mustang | - |
| 2025 - 2026 | Ford | Mustang | GT |
| 2022 | Ford | Police Interceptor Utility | - |
| 2023 - 2025 | Genesis | Electrified G80 | - |
| 2019 - 2026 | Genesis | G70 | - |
| 2017 - 2026 | Genesis | G80 | - |
| 2017 - 2022 | Genesis | G90 | - |
| 2023 - 2026 | Genesis | G90 | Base |
| 2023 - 2027 | Genesis | GV60 | - |
| 2022 - 2027 | Genesis | GV70 | Base |
| 2021 - 2022 | Genesis | GV80 | - |
| 2023 - 2027 | Genesis | GV80 | Base |
| 2025 - 2027 | Genesis | GV80 Coupe | Base |
| 2011 - 2016 | Hyundai | Equus | - |
| 2015 - 2016 | Hyundai | Genesis | - |
| 2010 - 2016 | Hyundai | Genesis Coupe | - |
| 2025 - 2027 | Hyundai | Ioniq 5 N | - |
| 2026 | Hyundai | Ioniq 6 N | - |
| 2020 - 2025 | Hyundai | Palisade | - |
| 2026 - 2027 | Hyundai | Palisade | Limited |
| 2013 - 2027 | Hyundai | Santa Fe | - |
| 2013 - 2018 | Hyundai | Santa Fe Sport | - |
| 2019 | Hyundai | Santa Fe XL | - |
| 2003 - 2012 | INFINITI | FX35 | - |
| 2013 | INFINITI | FX37 | - |
| 2003 - 2008 | INFINITI | FX45 | - |
| 2009 - 2013 | INFINITI | FX50 | - |
| 2003 - 2008 | INFINITI | G35 | - |
| 2008 - 2013 | INFINITI | G37 | - |
| 2006 - 2010 | INFINITI | M35 | - |
| 2011 - 2013 | INFINITI | M37 | - |
| 2006 - 2010 | INFINITI | M45 | - |
| 2011 - 2013 | INFINITI | M56 | - |
| 1990 - 2001 | INFINITI | Q45 | - |
| 2014 - 2024 | INFINITI | Q50 | - |
| 2014 - 2015 | INFINITI | Q60 | S |
| 2017 - 2022 | INFINITI | Q60 | - |
| 2014 - 2019 | INFINITI | Q70 | - |
| 2015 - 2019 | INFINITI | Q70L | - |
| 2014 - 2017 | INFINITI | QX50 | - |
| 2019 - 2025 | INFINITI | QX50 | - |
| 2022 - 2025 | INFINITI | QX55 | - |
| 2014 - 2017 | INFINITI | QX70 | - |
| 2007 - 2016 | Jeep | Compass | - |
| 2017 | Jeep | Compass | Sport |
| 2018 - 2023 | Kia | Stinger | - |
| 2020 - 2025 | Kia | Telluride | - |
| 2027 | Kia | Telluride | S |
| 2016 - 2017 | Lexus | GS200t | - |
| 1993 - 2006 | Lexus | GS300 | - |
| 2018 - 2019 | Lexus | GS300 | - |
| 2007 - 2011 | Lexus | GS350 | - |
| 2013 - 2020 | Lexus | GS350 | - |
| 1998 - 2000 | Lexus | GS400 | - |
| 2001 - 2007 | Lexus | GS430 | - |
| 2007 - 2011 | Lexus | GS450h | - |
| 2013 - 2018 | Lexus | GS450h | - |
| 2008 - 2011 | Lexus | GS460 | - |
| 2016 - 2020 | Lexus | GS F | - |
| 2021 - 2025 | Lexus | IS300 | - |
| 2006 - 2010 | Lexus | IS350 | - |
| 2011 - 2013 | Lexus | IS350 | Base |
| 2008 - 2014 | Lexus | IS F | - |
| 1990 - 2000 | Lexus | LS400 | - |
| 2001 - 2006 | Lexus | LS430 | - |
| 2022 - 2025 | Lexus | NX250 | - |
| 2022 - 2026 | Lexus | NX350 | - |
| 2022 - 2026 | Lexus | NX350h | - |
| 2022 - 2026 | Lexus | NX450h+ | - |
| 2007 - 2012 | Lexus | RX350 | - |
| 2013 - 2015 | Lexus | RX350 | Base |
| 2016 - 2022 | Lexus | RX350 | - |
| 2023 - 2026 | Lexus | RX350 | Base |
| 2023 - 2026 | Lexus | RX350h | - |
| 2018 - 2022 | Lexus | RX350L | - |
| 2016 - 2022 | Lexus | RX450h | - |
| 2026 | Lexus | RX450h+ | Premium |
| 2018 - 2022 | Lexus | RX450hL | - |
| 2002 - 2010 | Lexus | SC430 | - |
| 2020 - 2023 | Lincoln | Aviator | Base |
| 2024 - 2027 | Lincoln | Aviator | Premiere |
| 2010 - 2019 | Lincoln | MKT | - |
| 2007 - 2015 | Lincoln | MKX | - |
| 2017 - 2018 | Maserati | Levante | - |
| 2019 - 2021 | Maserati | Levante | S |
| 2022 - 2023 | Maserati | Levante | GT |
| 2024 | Maserati | Levante | - |
| 2014 - 2024 | Maserati | Quattroporte | - |
| 2007 - 2012 | Mazda | CX-7 | - |
| 2002 - 2010 | Mercury | Mountaineer | - |
| 2004 - 2008 | Mitsubishi | Endeavor | - |
| 2010 - 2011 | Mitsubishi | Endeavor | - |
| 2004 - 2008 | Nissan | 350Z | Touring |
| 2009 | Nissan | 350Z | - |
| 2009 - 2020 | Nissan | 370Z | - |
| 2023 - 2025 | Nissan | ARIYA | - |
| 2009 - 2021 | Nissan | GT-R | - |
| 2023 - 2024 | Nissan | GT-R | - |
| 2007 | Nissan | Maxima | - |
| 2003 - 2007 | Nissan | Murano | - |
| 2009 - 2027 | Nissan | Murano | - |
| 2013 - 2020 | Nissan | Pathfinder | - |
| 2023 - 2027 | Nissan | Z | - |
| 2017 - 2026 | Tesla | 3 | - |
| 2020 - 2027 | Tesla | Y | - |
| 2012 - 2019 | Toyota | Camry | - |
| 2020 - 2024 | Toyota | Camry | SE |
| 2025 - 2027 | Toyota | Camry | - |
| 2023 | Toyota | Crown | - |
| 2024 - 2026 | Toyota | Crown | Limited |
| 2025 - 2027 | Toyota | Crown Signia | XLE |
| 2020 - 2026 | Toyota | Highlander | - |
| 2019 - 2027 | Toyota | RAV4 | - |
| 2021 - 2024 | Toyota | RAV4 Prime | - |
| 2003 | Toyota | Tacoma | Base |
| 2005 - 2015 | Toyota | Tacoma | Base |

