Touren 3279 TR79 20x9 / 5x120 BP / 35mm Offset / 72.56mm Hub Gloss Black Wheel for 108 vehicles
Part # 3279-2912GB35
- ADVANCED MANUFACTURING METHODS CREATES A STRONG, LIGHT WEIGHT WHEEL
- GLOSS BLACK OR BRUSHED FACE W/ DARK TINT FINISHES AVAILABLE
- DIRECT BOLT DESIGN FOR PRECISION FIT
- TPMS COMPATIBLE FOR ALL APPLICATIONS
- MODERN SPLIT 5 SPOKE DESIGN
- CENTER CAP INCLUDED
Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Specifications
| UPC / GTIN | 00729419146979 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 - 2013 | Acura | MDX | - |
| 2022 - 2026 | Acura | MDX | Base |
| 2009 - 2014 | Acura | TL | SH-AWD |
| 2021 - 2025 | Acura | TLX | - |
| 2010 - 2013 | Acura | ZDX | - |
| 2013 - 2018 | BMW | 320i | - |
| 2013 - 2018 | BMW | 320i xDrive | - |
| 2005 - 2006 | BMW | 325i | - |
| 2005 - 2006 | BMW | 325xi | - |
| 2014 - 2018 | BMW | 328d | - |
| 2014 - 2018 | BMW | 328d xDrive | - |
| 2007 - 2016 | BMW | 328i | - |
| 2014 - 2016 | BMW | 328i GT xDrive | - |
| 2009 - 2016 | BMW | 328i xDrive | - |
| 2007 - 2008 | BMW | 328xi | - |
| 2016 - 2018 | BMW | 330e | - |
| 2005 - 2006 | BMW | 330i | - |
| 2017 - 2018 | BMW | 330i | - |
| 2017 - 2018 | BMW | 330i xDrive | - |
| 2006 | BMW | 330xi | - |
| 2009 - 2011 | BMW | 335d | - |
| 2007 - 2015 | BMW | 335i | - |
| 2011 - 2013 | BMW | 335is | - |
| 2009 - 2015 | BMW | 335i xDrive | - |
| 2007 - 2008 | BMW | 335xi | - |
| 2016 - 2018 | BMW | 340i | - |
| 2016 - 2018 | BMW | 340i xDrive | - |
| 2014 - 2016 | BMW | 428i | - |
| 2015 - 2016 | BMW | 428i Gran Coupe | - |
| 2014 - 2016 | BMW | 428i xDrive | - |
| 2015 - 2016 | BMW | 428i xDrive Gran Coupe | - |
| 2017 - 2020 | BMW | 430i | - |
| 2017 - 2020 | BMW | 430i Gran Coupe | - |
| 2017 - 2020 | BMW | 430i xDrive | - |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | - |
| 2014 - 2016 | BMW | 435i | - |
| 2015 - 2016 | BMW | 435i Gran Coupe | - |
| 2014 - 2016 | BMW | 435i xDrive | - |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | - |
| 2017 - 2020 | BMW | 440i | - |
| 2017 - 2020 | BMW | 440i Gran Coupe | - |
| 2017 - 2020 | BMW | 440i xDrive | - |
| 2017 - 2020 | BMW | 440i xDrive Gran Coupe | - |
| 2010 - 2016 | BMW | 528i | - |
| 2010 | BMW | 528i xDrive | - |
| 2012 - 2016 | BMW | 528i xDrive | - |
| 2014 - 2016 | BMW | 535d | - |
| 2014 - 2016 | BMW | 535d xDrive | - |
| 2010 - 2016 | BMW | 535i | - |
| 2011 - 2016 | BMW | 535i xDrive | - |
| 2011 - 2016 | BMW | 550i | - |
| 2011 - 2016 | BMW | 550i xDrive | - |
| 2012 - 2018 | BMW | 640i | - |
| 2013 - 2019 | BMW | 640i Gran Coupe | - |
| 2014 - 2018 | BMW | 640i xDrive | - |
| 2014 - 2019 | BMW | 640i xDrive Gran Coupe | - |
| 2012 - 2018 | BMW | 650i | - |
| 2013 - 2019 | BMW | 650i Gran Coupe | - |
| 2012 - 2018 | BMW | 650i xDrive | - |
| 2013 - 2019 | BMW | 650i xDrive Gran Coupe | - |
| 2013 - 2015 | BMW | ActiveHybrid 3 | - |
| 2012 - 2016 | BMW | ActiveHybrid 5 | - |
| 2016 | BMW | Alpina B6 xDrive Gran Coupe | - |
| 2008 - 2013 | BMW | M3 | - |
| 2015 - 2018 | BMW | M3 | - |
| 2015 | BMW | M4 | - |
| 2016 | BMW | M4 | Base |
| 2017 - 2018 | BMW | M4 | - |
| 2019 - 2020 | BMW | M4 | Base |
| 2012 - 2015 | BMW | X1 | - |
| 2011 - 2017 | BMW | X3 | - |
| 2015 - 2018 | BMW | X4 | - |
| 2000 - 2006 | BMW | X5 | - |
| 2009 - 2016 | BMW | Z4 | - |
| 2021 - 2027 | Buick | Envision | - |
| 2010 - 2016 | Buick | LaCrosse | - |
| 2011 - 2017 | Buick | Regal | - |
| 2016 - 2019 | Cadillac | ATS | V |
| 2022 - 2026 | Cadillac | CT4 | V Blackwing |
| 2020 - 2021 | Cadillac | CT5 | - |
| 2022 - 2026 | Cadillac | CT5 | Sport |
| 2016 - 2020 | Cadillac | CT6 | - |
| 2008 | Cadillac | CTS | - |
| 2009 - 2019 | Cadillac | CTS | Base |
| 2019 - 2025 | Cadillac | XT4 | - |
| 2010 - 2011 | Chevrolet | Camaro | - |
| 2012 - 2015 | Chevrolet | Camaro | LS |
| 2016 | Chevrolet | Camaro | - |
| 2017 - 2023 | Chevrolet | Camaro | LS |
| 2024 | Chevrolet | Camaro | LT |
| 2011 - 2017 | Chevrolet | Caprice | - |
| 2023 - 2027 | Chevrolet | Corvette | Z06 |
| 2010 - 2017 | Chevrolet | Equinox | - |
| 2013 - 2015 | Chevrolet | Malibu | - |
| 2016 | Chevrolet | Malibu Limited | - |
| 2014 - 2017 | Chevrolet | SS | - |
| 2010 - 2017 | GMC | Terrain | - |
| 2017 - 2021 | Honda | Civic | Type R |
| 2019 - 2027 | Honda | Passport | - |
| 2009 - 2015 | Honda | Pilot | - |
| 2006 - 2013 | Honda | Ridgeline | - |
| 2014 | Honda | Ridgeline | Sport |
| 2017 - 2026 | Honda | Ridgeline | - |
| 2020 - 2024 | Land Rover | Defender 110 | - |
| 2025 - 2026 | Land Rover | Defender 110 | S |
| 2023 | Land Rover | Defender 130 | - |
| 2024 - 2026 | Land Rover | Defender 130 | S |
| 2021 - 2025 | Land Rover | Defender 90 | - |
| 1999 - 2004 | Land Rover | Discovery | - |
| 2017 | Land Rover | Discovery | SE |
| 2018 - 2024 | Land Rover | Discovery | - |
| 2025 - 2026 | Land Rover | Discovery | S |
| 1995 | Land Rover | Range Rover | 25th Anniversary Edition |
| 1996 - 2002 | Land Rover | Range Rover | - |
| 2014 | Land Rover | Range Rover Sport | - |
| 2015 - 2022 | Land Rover | Range Rover Sport | SE |
| 2007 - 2017 | Lexus | LS460 | - |
| 2018 - 2024 | Lexus | LS500 | F Sport |
| 2025 - 2026 | Lexus | LS500 | - |
| 2008 - 2016 | Lexus | LS600h | - |
| 2024 - 2026 | Lexus | TX350 | - |
| 2022 - 2023 | Lucid | Air | - |
| 2024 - 2026 | Lucid | Air | Touring |
| 2025 - 2027 | Lucid | Gravity | - |
| 2008 - 2009 | Pontiac | G8 | - |
| 2004 - 2006 | Pontiac | GTO | - |
| 2016 - 2021 | Rolls-Royce | Dawn | - |
| 2014 - 2021 | Rolls-Royce | Wraith | - |
| 2010 - 2011 | Saab | 9-5 | - |
| 2012 - 2026 | Tesla | S | - |
| 2016 | Tesla | X | 90D |
| 2017 - 2023 | Tesla | X | - |
| 2024 - 2026 | Tesla | X | Long Range |
| 2024 - 2026 | Toyota | Grand Highlander | - |

