Touren 3279 TR79 19x8.5 / 5x114.3 BP / 35mm Offset / 72.6mm Hub Gloss Black Wheel for 191 vehicles
Part # 3279-9865GB35
- ADVANCED MANUFACTURING METHODS CREATES A STRONG, LIGHT WEIGHT WHEEL
- GLOSS BLACK OR BRUSHED FACE W/ DARK TINT FINISHES AVAILABLE
- DIRECT BOLT DESIGN FOR PRECISION FIT
- TPMS COMPATIBLE FOR ALL APPLICATIONS
- MODERN SPLIT 5 SPOKE DESIGN
- CENTER CAP INCLUDED
Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Specifications
| UPC / GTIN | 00729419169428 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 - 2027 | Acura | ADX | - |
| 2001 - 2006 | Acura | MDX | - |
| 2007 - 2020 | Acura | RDX | - |
| 2021 - 2022 | Acura | RDX | Base |
| 2023 - 2026 | Acura | RDX | - |
| 2005 - 2006 | Acura | RSX | Type-S |
| 2004 - 2008 | Acura | TL | - |
| 2010 - 2012 | Aston Martin | DBS | Volante |
| 2006 - 2017 | Aston Martin | V8 Vantage | - |
| 2018 | Aston Martin | Vantage | - |
| 2011 - 2014 | Chrysler | 200 | - |
| 2000 | Chrysler | Grand Voyager | - |
| 2007 - 2010 | Chrysler | Sebring | - |
| 2008 - 2014 | Dodge | Avenger | - |
| 2007 - 2012 | Dodge | Caliber | - |
| 2007 - 2008 | Dodge | Nitro | SLT |
| 2009 - 2011 | Dodge | Nitro | SE |
| 1992 - 1993 | Dodge | Stealth | R/T Turbo |
| 2007 - 2010 | Ferrari | 599 GTB | - |
| 2011 | Ferrari | 599 GTO | - |
| 2009 - 2014 | Ferrari | California | - |
| 2015 - 2017 | Ferrari | California T | - |
| 2007 - 2008 | Ford | Edge | - |
| 2009 - 2010 | Ford | Edge | Limited |
| 2001 - 2006 | Ford | Escape | - |
| 2007 | Ford | Escape | XLS |
| 2006 - 2010 | Ford | Explorer | - |
| 2011 - 2019 | Ford | Explorer | Limited |
| 2009 - 2012 | Ford | Fusion | - |
| 2005 - 2014 | Ford | Mustang | - |
| 2015 - 2023 | Ford | Mustang | GT |
| 2024 | Ford | Mustang | - |
| 2025 - 2026 | Ford | Mustang | GT |
| 2013 - 2019 | Ford | Police Interceptor Sedan | - |
| 2013 - 2020 | Ford | Police Interceptor Utility | - |
| 2014 - 2018 | Ford | Special Service Police Sedan | - |
| 2010 - 2019 | Ford | Taurus | - |
| 2023 - 2025 | Genesis | Electrified G80 | - |
| 2023 - 2026 | Genesis | Electrified GV70 | - |
| 2017 - 2026 | Genesis | G80 | - |
| 2017 - 2026 | Genesis | G90 | - |
| 2023 - 2027 | Genesis | GV60 | - |
| 2022 - 2027 | Genesis | GV70 | - |
| 2021 - 2027 | Genesis | GV80 | - |
| 2025 - 2027 | Genesis | GV80 Coupe | - |
| 2011 - 2015 | Honda | Civic | Si |
| 2017 | Honda | Civic | Touring |
| 2018 - 2020 | Honda | Civic | Si |
| 2012 - 2026 | Honda | CR-V | - |
| 2003 - 2011 | Honda | Element | - |
| 2003 - 2008 | Honda | Pilot | - |
| 2012 - 2017 | Hyundai | Azera | - |
| 2011 - 2016 | Hyundai | Equus | - |
| 2009 - 2016 | Hyundai | Genesis | - |
| 2010 - 2016 | Hyundai | Genesis Coupe | - |
| 2022 - 2027 | Hyundai | Ioniq 5 | - |
| 2023 - 2025 | Hyundai | Ioniq 6 | - |
| 2018 - 2026 | Hyundai | Kona | - |
| 2019 - 2025 | Hyundai | Kona Electric | - |
| 2027 | Hyundai | Kona Electric | - |
| 2019 - 2025 | Hyundai | Nexo | - |
| 2020 - 2027 | Hyundai | Palisade | SE |
| 2022 - 2026 | Hyundai | Santa Cruz | - |
| 2001 - 2027 | Hyundai | Santa Fe | - |
| 2013 - 2018 | Hyundai | Santa Fe Sport | - |
| 2019 | Hyundai | Santa Fe XL | - |
| 2010 | Hyundai | Sonata | Limited |
| 2011 - 2026 | Hyundai | Sonata | - |
| 2005 - 2026 | Hyundai | Tucson | - |
| 2008 - 2012 | INFINITI | EX35 | - |
| 2013 | INFINITI | EX37 | - |
| 2011 - 2012 | INFINITI | G25 | - |
| 2003 - 2008 | INFINITI | G35 | - |
| 2008 - 2013 | INFINITI | G37 | - |
| 2006 - 2010 | INFINITI | M35 | - |
| 2012 - 2013 | INFINITI | M35h | - |
| 2011 - 2013 | INFINITI | M37 | - |
| 2003 - 2004 | INFINITI | M45 | - |
| 2006 - 2010 | INFINITI | M45 | - |
| 2011 - 2013 | INFINITI | M56 | - |
| 2015 | INFINITI | Q40 | - |
| 2002 - 2006 | INFINITI | Q45 | - |
| 2014 - 2024 | INFINITI | Q50 | - |
| 2014 - 2015 | INFINITI | Q60 | - |
| 2017 - 2022 | INFINITI | Q60 | - |
| 2014 - 2019 | INFINITI | Q70 | - |
| 2015 - 2019 | INFINITI | Q70L | - |
| 2014 - 2017 | INFINITI | QX50 | - |
| 2019 - 2025 | INFINITI | QX50 | - |
| 2014 - 2020 | INFINITI | QX60 | - |
| 2022 - 2027 | INFINITI | QX60 | - |
| 2027 | INFINITI | QX65 | - |
| 2007 - 2016 | Jeep | Compass | - |
| 2017 | Jeep | Compass | Sport |
| 2002 - 2012 | Jeep | Liberty | - |
| 2022 | Kia | EV6 | First Edition |
| 2023 | Kia | EV6 | GT |
| 2024 - 2025 | Kia | EV6 | - |
| 2026 | Kia | EV6 | GT-Line |
| 2010 - 2024 | Kia | Forte | - |
| 2014 - 2018 | Kia | Forte5 | - |
| 2010 - 2014 | Kia | Forte Koup | - |
| 2015 - 2016 | Kia | Forte Koup | EX |
| 2025 - 2027 | Kia | K4 | - |
| 2021 | Kia | K5 | GT |
| 2022 - 2027 | Kia | K5 | - |
| 2015 - 2017 | Kia | K900 | - |
| 2019 - 2020 | Kia | K900 | - |
| 2017 - 2026 | Kia | Niro | - |
| 2019 - 2026 | Kia | Niro EV | - |
| 2011 - 2020 | Kia | Optima | - |
| 2011 - 2026 | Kia | Sorento | - |
| 2010 - 2025 | Kia | Soul | - |
| 2015 - 2019 | Kia | Soul EV | - |
| 2010 - 2027 | Kia | Sportage | - |
| 2018 - 2023 | Kia | Stinger | - |
| 2020 - 2025 | Kia | Telluride | - |
| 2027 | Kia | Telluride | - |
| 2002 - 2005 | Land Rover | Freelander | - |
| 2021 - 2025 | Lexus | ES250 | - |
| 2013 - 2025 | Lexus | ES300h | - |
| 2004 - 2006 | Lexus | ES330 | - |
| 2007 - 2025 | Lexus | ES350 | - |
| 2026 | Lexus | ES350e | - |
| 2026 | Lexus | ES350h | - |
| 2026 | Lexus | ES500e | - |
| 2016 - 2017 | Lexus | GS200t | - |
| 1993 - 2006 | Lexus | GS300 | - |
| 2018 - 2019 | Lexus | GS300 | - |
| 2007 - 2011 | Lexus | GS350 | - |
| 2013 - 2020 | Lexus | GS350 | - |
| 1998 - 2000 | Lexus | GS400 | - |
| 2001 - 2007 | Lexus | GS430 | - |
| 2007 - 2011 | Lexus | GS450h | - |
| 2013 - 2018 | Lexus | GS450h | - |
| 2008 - 2011 | Lexus | GS460 | - |
| 2010 - 2012 | Lexus | HS250h | - |
| 2001 - 2005 | Lexus | IS300 | - |
| 2021 - 2024 | Lexus | IS300 | - |
| 2025 | Lexus | IS300 | F Sport |
| 2006 - 2010 | Lexus | IS350 | - |
| 2011 - 2015 | Lexus | IS350 | Base |
| 2016 - 2027 | Lexus | IS350 | - |
| 2022 - 2025 | Lexus | IS500 | - |
| 1990 - 2000 | Lexus | LS400 | - |
| 2001 - 2006 | Lexus | LS430 | - |
| 2015 - 2017 | Lexus | NX200t | - |
| 2022 - 2025 | Lexus | NX250 | - |
| 2018 - 2021 | Lexus | NX300 | - |
| 2015 - 2021 | Lexus | NX300h | - |
| 2022 - 2026 | Lexus | NX350 | - |
| 2022 - 2026 | Lexus | NX350h | - |
| 2022 - 2026 | Lexus | NX450h+ | - |
| 2004 - 2006 | Lexus | RX330 | - |
| 2007 - 2022 | Lexus | RX350 | - |
| 2023 - 2026 | Lexus | RX350 | Base |
| 2023 - 2026 | Lexus | RX350h | - |
| 2018 - 2022 | Lexus | RX350L | - |
| 2006 - 2008 | Lexus | RX400h | - |
| 2010 - 2022 | Lexus | RX450h | - |
| 2026 | Lexus | RX450h+ | Premium |
| 2018 - 2022 | Lexus | RX450hL | - |
| 2024 - 2025 | Lexus | RZ300e | - |
| 2026 - 2027 | Lexus | RZ350e | - |
| 2023 - 2026 | Lexus | RZ450e | - |
| 2026 | Lexus | RZ550e | - |
| 1992 - 2000 | Lexus | SC300 | - |
| 1992 - 2000 | Lexus | SC400 | - |
| 2002 - 2010 | Lexus | SC430 | - |
| 2019 - 2022 | Lexus | UX200 | - |
| 2019 - 2024 | Lexus | UX250h | - |
| 2025 - 2026 | Lexus | UX300h | - |
| 2003 - 2005 | Lincoln | Aviator | - |
| 2009 - 2016 | Lincoln | MKS | - |
| 2010 - 2019 | Lincoln | MKT | - |
| 2007 - 2015 | Lincoln | MKX | - |
| 2014 - 2024 | Maserati | Ghibli | - |
| 2008 | Maserati | GranTurismo | - |
| 2009 - 2011 | Maserati | GranTurismo | Base |
| 2017 - 2024 | Maserati | Levante | - |
| 2004 - 2024 | Maserati | Quattroporte | - |
| 2007 - 2013 | Mazda | 3 | Mazdaspeed |
| 2014 - 2021 | Mazda | 6 | - |
| 2007 - 2012 | Mazda | CX-7 | - |
| 2022 - 2023 | Mazda | MX-30 EV | - |
| 2008 | Mazda | RX-8 | Sport |
| 2009 - 2011 | Mazda | RX-8 | - |
| 2003 - 2004 | Mercury | Marauder | - |
| 1991 - 1999 | Mitsubishi | 3000GT | - |
| 2006 - 2012 | Mitsubishi | Eclipse | - |
| 2004 - 2008 | Mitsubishi | Endeavor | - |
| 2010 - 2011 | Mitsubishi | Endeavor | - |
| 2003 - 2006 | Mitsubishi | Lancer | Evolution |
| 2008 | Mitsubishi | Lancer | Evolution MR |
| 2009 | Mitsubishi | Lancer | Ralliart |
| 2010 - 2011 | Mitsubishi | Lancer | Evolution MR |
| 2012 | Mitsubishi | Lancer | GT |
| 2013 - 2015 | Mitsubishi | Lancer | Evolution MR |
| 2022 - 2026 | Mitsubishi | Outlander | - |
| 2023 - 2026 | Mitsubishi | Outlander PHEV | - |
| 1995 - 1998 | Nissan | 240SX | - |
| 1984 - 1996 | Nissan | 300ZX | - |
| 2003 - 2009 | Nissan | 350Z | - |
| 2009 - 2020 | Nissan | 370Z | - |
| 2023 - 2025 | Nissan | ARIYA | - |
| 2011 - 2017 | Nissan | Juke | - |
| 2025 - 2027 | Nissan | Kicks | SV |
| 2004 - 2008 | Nissan | Maxima | - |
| 2003 - 2007 | Nissan | Murano | - |
| 2009 - 2027 | Nissan | Murano | - |
| 2013 - 2020 | Nissan | Pathfinder | - |
| 2022 - 2027 | Nissan | Pathfinder | - |
| 2014 - 2026 | Nissan | Rogue | - |
| 2026 | Nissan | Rogue Plug-in Hybrid | - |
| 2014 - 2015 | Nissan | Rogue Select | - |
| 2017 - 2022 | Nissan | Rogue Sport | - |
| 2023 - 2027 | Nissan | Z | - |
| 2011 - 2016 | Scion | tC | - |
| 2021 - 2022 | Subaru | Crosstrek | Limited |
| 2024 | Subaru | Crosstrek | Limited |
| 2025 - 2026 | Subaru | Crosstrek | - |
| 2017 - 2026 | Tesla | 3 | - |
| 2020 - 2023 | Tesla | Y | Long Range |
| 2024 - 2027 | Tesla | Y | Base |
| 2000 - 2004 | Toyota | Avalon | - |
| 2013 - 2022 | Toyota | Avalon | - |
| 2026 - 2027 | Toyota | bZ | XLE |
| 2023 - 2025 | Toyota | bZ4X | XLE |
| 2026 - 2027 | Toyota | C-HR | SE |
| 2023 | Toyota | Crown | - |
| 2024 - 2026 | Toyota | Crown | Limited |
| 2025 - 2027 | Toyota | Crown Signia | XLE |
| 2023 - 2026 | Toyota | GR Corolla | - |
| 2008 - 2026 | Toyota | Highlander | - |
| 2001 - 2025 | Toyota | RAV4 | - |
| 2026 - 2027 | Toyota | RAV4 | Hybrid Limited |
| 2021 - 2024 | Toyota | RAV4 Prime | - |
| 2004 - 2026 | Toyota | Sienna | - |
| 2003 | Toyota | Tacoma | Base |
| 2005 - 2015 | Toyota | Tacoma | Base |
| 2009 - 2015 | Toyota | Venza | - |
| 2021 - 2024 | Toyota | Venza | - |

