Touren 3279 TR79 18x8 / 5x114.3 BP / 35mm Offset / 66.1mm Hub Gloss Black Wheel for 142 vehicles
Part # 3279-8865GB66
- ADVANCED MANUFACTURING METHODS CREATES A STRONG, LIGHT WEIGHT WHEEL
- GLOSS BLACK OR BRUSHED FACE W/ DARK TINT FINISHES AVAILABLE
- DIRECT BOLT DESIGN FOR PRECISION FIT
- TPMS COMPATIBLE FOR ALL APPLICATIONS
- MODERN SPLIT 5 SPOKE DESIGN
- CENTER CAP INCLUDED
Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Specifications
| UPC / GTIN | 00729419169367 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 - 2027 | Acura | ADX | - |
| 2001 - 2003 | Acura | CL | Type-S |
| 2023 | Acura | Integra | A-Spec |
| 2024 | Acura | Integra | Base |
| 2025 - 2027 | Acura | Integra | A-Spec |
| 2001 - 2006 | Acura | MDX | - |
| 2014 - 2016 | Acura | MDX | - |
| 2007 - 2026 | Acura | RDX | - |
| 1995 - 2001 | Acura | TL | - |
| 2002 - 2003 | Acura | TL | Base |
| 2004 - 2008 | Acura | TL | - |
| 2015 - 2020 | Acura | TLX | - |
| 2011 - 2014 | Ford | Edge | - |
| 2011 - 2019 | Ford | Explorer | - |
| 2005 - 2007 | Ford | Five Hundred | - |
| 2009 - 2019 | Ford | Flex | Limited |
| 2004 - 2005 | Ford | Freestar | - |
| 2013 - 2019 | Ford | Police Interceptor Sedan | - |
| 2013 - 2020 | Ford | Police Interceptor Utility | - |
| 2014 - 2018 | Ford | Special Service Police Sedan | - |
| 2010 - 2014 | Ford | Taurus | Limited |
| 2015 | Ford | Taurus | - |
| 2016 - 2019 | Ford | Taurus | Limited |
| 2006 - 2015 | Honda | Civic | Si |
| 2017 | Honda | Civic | Touring |
| 2018 | Honda | Civic | Sport |
| 2019 - 2024 | Honda | Civic | Touring |
| 2025 - 2026 | Honda | Civic | Sport |
| 1997 - 2006 | Honda | CR-V | - |
| 2012 - 2026 | Honda | CR-V | - |
| 2003 - 2011 | Honda | Element | - |
| 2016 - 2027 | Honda | HR-V | - |
| 2003 - 2008 | Honda | Pilot | - |
| 2008 - 2012 | INFINITI | EX35 | - |
| 2013 | INFINITI | EX37 | - |
| 2003 - 2012 | INFINITI | FX35 | - |
| 2013 | INFINITI | FX37 | - |
| 2003 - 2008 | INFINITI | FX45 | - |
| 2011 - 2012 | INFINITI | G25 | - |
| 2003 - 2008 | INFINITI | G35 | - |
| 2008 - 2013 | INFINITI | G37 | - |
| 2002 - 2004 | INFINITI | I35 | - |
| 2006 | INFINITI | M35 | - |
| 2007 | INFINITI | M35 | Base |
| 2008 - 2010 | INFINITI | M35 | - |
| 2012 - 2013 | INFINITI | M35h | - |
| 2011 - 2013 | INFINITI | M37 | - |
| 2003 - 2004 | INFINITI | M45 | - |
| 2006 - 2010 | INFINITI | M45 | - |
| 2011 - 2013 | INFINITI | M56 | - |
| 2015 | INFINITI | Q40 | - |
| 1990 - 2006 | INFINITI | Q45 | - |
| 2014 - 2024 | INFINITI | Q50 | - |
| 2014 - 2015 | INFINITI | Q60 | - |
| 2017 - 2022 | INFINITI | Q60 | - |
| 2014 - 2019 | INFINITI | Q70 | - |
| 2015 - 2019 | INFINITI | Q70L | - |
| 2014 - 2017 | INFINITI | QX50 | - |
| 2019 - 2025 | INFINITI | QX50 | - |
| 2022 - 2025 | INFINITI | QX55 | - |
| 2014 - 2020 | INFINITI | QX60 | - |
| 2022 - 2027 | INFINITI | QX60 | - |
| 2027 | INFINITI | QX65 | - |
| 2014 - 2017 | INFINITI | QX70 | - |
| 1996 - 1999 | Isuzu | Oasis | - |
| 2002 - 2005 | Land Rover | Freelander | - |
| 2021 - 2025 | Lexus | ES250 | - |
| 1992 - 2003 | Lexus | ES300 | - |
| 2013 - 2025 | Lexus | ES300h | - |
| 2004 - 2006 | Lexus | ES330 | - |
| 2007 - 2025 | Lexus | ES350 | - |
| 2026 | Lexus | ES350e | - |
| 2026 | Lexus | ES350h | - |
| 2026 | Lexus | ES500e | - |
| 2016 - 2017 | Lexus | GS200t | - |
| 1993 - 2006 | Lexus | GS300 | - |
| 2018 - 2019 | Lexus | GS300 | - |
| 2007 - 2011 | Lexus | GS350 | - |
| 2013 - 2020 | Lexus | GS350 | - |
| 1998 - 2000 | Lexus | GS400 | - |
| 2001 - 2007 | Lexus | GS430 | - |
| 2007 - 2011 | Lexus | GS450h | - |
| 2013 - 2018 | Lexus | GS450h | - |
| 2008 - 2011 | Lexus | GS460 | - |
| 2010 - 2012 | Lexus | HS250h | - |
| 2016 - 2017 | Lexus | IS200t | - |
| 2010 | Lexus | IS250 | C |
| 2012 | Lexus | IS250 | C |
| 2013 | Lexus | IS250 | - |
| 2014 - 2015 | Lexus | IS250 | Base |
| 2016 - 2020 | Lexus | IS300 | - |
| 2013 | Lexus | IS350 | - |
| 2014 | Lexus | IS350 | C |
| 2015 - 2020 | Lexus | IS350 | Base |
| 2021 - 2027 | Lexus | IS350 | - |
| 2022 - 2025 | Lexus | IS500 | - |
| 1990 - 2000 | Lexus | LS400 | - |
| 2001 - 2006 | Lexus | LS430 | - |
| 2015 - 2017 | Lexus | NX200t | - |
| 2022 - 2025 | Lexus | NX250 | - |
| 2018 - 2021 | Lexus | NX300 | - |
| 2015 - 2021 | Lexus | NX300h | - |
| 2022 - 2026 | Lexus | NX350 | - |
| 2022 - 2026 | Lexus | NX350h | - |
| 2022 - 2026 | Lexus | NX450h+ | - |
| 2004 - 2006 | Lexus | RX330 | - |
| 2007 - 2026 | Lexus | RX350 | - |
| 2023 - 2026 | Lexus | RX350h | - |
| 2018 - 2022 | Lexus | RX350L | - |
| 2006 - 2008 | Lexus | RX400h | - |
| 2010 - 2022 | Lexus | RX450h | - |
| 2024 - 2026 | Lexus | RX450h+ | - |
| 2018 - 2022 | Lexus | RX450hL | - |
| 2023 - 2026 | Lexus | RX500h | - |
| 2024 - 2025 | Lexus | RZ300e | - |
| 2026 - 2027 | Lexus | RZ350e | - |
| 2023 - 2026 | Lexus | RZ450e | - |
| 2026 | Lexus | RZ550e | - |
| 1992 - 2000 | Lexus | SC300 | - |
| 1992 - 2000 | Lexus | SC400 | - |
| 2002 - 2010 | Lexus | SC430 | - |
| 2019 - 2022 | Lexus | UX200 | - |
| 2019 - 2024 | Lexus | UX250h | - |
| 2025 - 2026 | Lexus | UX300h | - |
| 2009 - 2016 | Lincoln | MKS | - |
| 2011 - 2015 | Lincoln | MKX | - |
| 2004 - 2007 | Mercury | Monterey | - |
| 2008 - 2009 | Mercury | Sable | - |
| 1999 - 2002 | Mercury | Villager | - |
| 2022 - 2026 | Mitsubishi | Outlander | - |
| 2023 - 2026 | Mitsubishi | Outlander PHEV | - |
| 1995 - 1998 | Nissan | 240SX | - |
| 1984 - 1996 | Nissan | 300ZX | - |
| 2003 - 2009 | Nissan | 350Z | - |
| 2009 - 2020 | Nissan | 370Z | - |
| 2002 - 2005 | Nissan | Altima | - |
| 2006 | Nissan | Altima | S |
| 2007 | Nissan | Altima | SL |
| 2023 - 2025 | Nissan | ARIYA | - |
| 2011 - 2017 | Nissan | Juke | - |
| 2025 - 2027 | Nissan | Kicks | SV |
| 2026 - 2027 | Nissan | LEAF | - |
| 1995 - 1999 | Nissan | Maxima | - |
| 2004 - 2008 | Nissan | Maxima | - |
| 2016 - 2020 | Nissan | Maxima | S |
| 2021 | Nissan | Maxima | Platinum |
| 2022 - 2023 | Nissan | Maxima | SV |
| 2003 - 2007 | Nissan | Murano | - |
| 2009 - 2027 | Nissan | Murano | - |
| 2013 - 2020 | Nissan | Pathfinder | - |
| 2022 - 2027 | Nissan | Pathfinder | - |
| 2008 - 2026 | Nissan | Rogue | - |
| 2026 | Nissan | Rogue Plug-in Hybrid | - |
| 2014 - 2015 | Nissan | Rogue Select | - |
| 2017 - 2022 | Nissan | Rogue Sport | - |
| 2023 - 2027 | Nissan | Z | Performance |
| 2014 - 2016 | Scion | tC | - |
| 2021 - 2022 | Subaru | Crosstrek | Limited |
| 2024 | Subaru | Crosstrek | Limited |
| 2025 - 2026 | Subaru | Crosstrek | - |
| 2023 - 2027 | Subaru | Solterra | - |
| 2017 | Tesla | 3 | - |
| 2018 - 2019 | Tesla | 3 | Base |
| 2020 - 2021 | Tesla | 3 | Long Range |
| 2022 - 2024 | Tesla | 3 | Base |
| 2025 | Tesla | 3 | Long Range |
| 2026 | Tesla | 3 | Base |
| 2026 - 2027 | Tesla | Y | Base |
| 2000 - 2004 | Toyota | Avalon | - |
| 2013 - 2019 | Toyota | Avalon | - |
| 2020 | Toyota | Avalon | Limited |
| 2021 - 2022 | Toyota | Avalon | - |
| 2026 - 2027 | Toyota | bZ | - |
| 2023 - 2025 | Toyota | bZ4X | - |
| 1997 - 2001 | Toyota | Camry | - |
| 2018 - 2022 | Toyota | C-HR | - |
| 2026 - 2027 | Toyota | C-HR | SE |
| 2022 - 2027 | Toyota | Corolla Cross | - |
| 2023 - 2026 | Toyota | Crown | - |
| 2025 - 2027 | Toyota | Crown Signia | - |
| 2023 - 2026 | Toyota | GR Corolla | - |
| 2008 - 2026 | Toyota | Highlander | - |
| 1996 - 2027 | Toyota | RAV4 | - |
| 2021 - 2024 | Toyota | RAV4 Prime | - |
| 2004 - 2026 | Toyota | Sienna | - |
| 1999 - 2003 | Toyota | Solara | - |
| 2006 - 2007 | Toyota | Solara | SE |
| 1995 | Toyota | Tacoma | - |
| 1996 - 2015 | Toyota | Tacoma | Base |
| 2009 - 2015 | Toyota | Venza | - |
| 2021 - 2024 | Toyota | Venza | - |

