Touren 3260 TR60 20x8.5 / 5x114.3/120 BP / 20mm Offset / 74.1mm Hub Matte Black Wheel for 68 vehicles
Part # 3260-2804FMB
- OUR METICULOUS STANDARDS DELIVER THE HIGHEST QUALITY AND PERFORMANCE FOR YOUR VEHICLE
- TOUREN EMPLOYS THE MOST ADVANCED ENGINEERING IN ALL OF OUR WHEELS
- OUR LIFETIME WARRANTY IS OUR PRODUCT AND BRAND PROMISE TO YOU
- VIVID FINISHES CREATE TASTEFUL LOOKS WITH STYLISH APPEAL
Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Specifications
| UPC / GTIN | 00729419168988 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008 - 2009 | Aston Martin | DBS | - |
| 2010 - 2012 | Aston Martin | DBS | Base |
| 2017 - 2021 | BMW | 230i | - |
| 2014 - 2016 | BMW | 428i | - |
| 2014 - 2016 | BMW | 428i xDrive | - |
| 2015 - 2016 | BMW | 428i xDrive Gran Coupe | - |
| 2017 - 2020 | BMW | 430i | - |
| 2017 - 2020 | BMW | 430i xDrive | - |
| 2014 - 2016 | BMW | 435i | - |
| 2015 - 2016 | BMW | 435i Gran Coupe | - |
| 2014 - 2016 | BMW | 435i xDrive | - |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | - |
| 2017 - 2020 | BMW | 440i | - |
| 2017 - 2020 | BMW | 440i xDrive | - |
| 2001 - 2007 | BMW | 525i | - |
| 1997 - 2000 | BMW | 528i | - |
| 2008 - 2009 | BMW | 528i | - |
| 2001 - 2007 | BMW | 530i | - |
| 2008 - 2010 | BMW | 535i | - |
| 1994 - 1995 | BMW | 540i | - |
| 1997 - 2003 | BMW | 540i | - |
| 2004 - 2005 | BMW | 545i | - |
| 2006 - 2010 | BMW | 550i | - |
| 2012 - 2018 | BMW | 640i | - |
| 2014 - 2018 | BMW | 640i xDrive | - |
| 2004 - 2005 | BMW | 645Ci | - |
| 2006 - 2010 | BMW | 650i | - |
| 2012 - 2018 | BMW | 650i | - |
| 2012 - 2018 | BMW | 650i xDrive | - |
| 2019 - 2021 | BMW | M2 | - |
| 2008 - 2013 | BMW | M3 | - |
| 2006 - 2010 | BMW | M5 | - |
| 2006 - 2010 | BMW | M6 | - |
| 2012 - 2015 | BMW | X1 | - |
| 2016 - 2018 | BMW | X4 | M40i |
| 2003 | BMW | Z8 | Alpina |
| 2022 - 2026 | Cadillac | CT4 | V Blackwing |
| 2020 - 2026 | Cadillac | CT5 | Sport |
| 2007 - 2011 | Dodge | Nitro | - |
| 1991 - 2005 | Ford | Explorer | - |
| 2001 - 2003 | Ford | Explorer Sport | - |
| 1994 - 2002 | Ford | Mustang | - |
| 2003 - 2004 | Ford | Mustang | Base |
| 1989 - 2001 | Ford | Ranger | - |
| 2002 | Ford | Ranger | XL |
| 2003 - 2011 | Ford | Ranger | - |
| 2010 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2011 - 2012 | INFINITI | G25 | - |
| 2015 | INFINITI | Q40 | - |
| 2014 - 2024 | INFINITI | Q50 | - |
| 2019 - 2025 | INFINITI | QX50 | - |
| 1974 | Jeep | Cherokee | - |
| 1975 - 1977 | Jeep | Cherokee | Base |
| 1978 - 2001 | Jeep | Cherokee | - |
| 2007 - 2016 | Jeep | Compass | - |
| 2017 | Jeep | Compass | Sport |
| 2002 - 2007 | Jeep | Liberty | - |
| 1975 - 1990 | Jeep | Wagoneer | - |
| 2003 - 2006 | Jeep | Wrangler | Rubicon |
| 2018 - 2026 | Lexus | LC500 | - |
| 2018 - 2025 | Lexus | LC500h | - |
| 2018 - 2025 | Lexus | LS500 | Base |
| 2018 - 2023 | Lexus | LS500h | - |
| 1999 - 2003 | Lexus | RX300 | - |
| 2004 - 2006 | Lexus | RX330 | - |
| 2007 - 2012 | Lexus | RX350 | - |
| 2013 - 2026 | Lexus | RX350 | Base |
| 2023 - 2026 | Lexus | RX350h | - |
| 2018 - 2022 | Lexus | RX350L | - |
| 2006 - 2008 | Lexus | RX400h | - |
| 2016 - 2022 | Lexus | RX450h | Base |
| 2026 | Lexus | RX450h+ | Premium |
| 2018 - 2022 | Lexus | RX450hL | - |
| 1998 - 2007 | Mazda | B3000 | - |
| 1998 - 2007 | Mazda | B4000 | - |
| 2008 | Mazda | B4000 | SE |
| 2002 - 2004 | Mercury | Mountaineer | - |
| 2005 | Mercury | Mountaineer | Premier |
| 2023 - 2027 | Nissan | Z | - |
| 2021 - 2027 | Toyota | Mirai | - |
| 2003 | Toyota | Tacoma | Base |
| 2005 - 2015 | Toyota | Tacoma | Base |

