Touren 3190 TR9 16x7 / 5x105/108 BP / 42mm Offset / 72.62mm Hub Gloss Hyper Silver Wheel for 40 vehicles
Part # 3190-6728S
- OUR METICULOUS STANDARDS DELIVER THE HIGHEST QUALITY AND PERFORMANCE FOR YOUR VEHICLE
- TOUREN EMPLOYS THE MOST ADVANCED ENGINEERING IN ALL OF OUR WHEELS
- OUR LIFETIME WARRANTY IS OUR PRODUCT AND BRAND PROMISE TO YOU
- VIVID FINISHES CREATE TASTEFUL LOOKS WITH STYLISH APPEAL
Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Specifications
| UPC / GTIN | 00729419066994 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 - 2022 | Buick | Encore | - |
| 2027 | Chevrolet | Bolt | - |
| 2022 - 2023 | Chevrolet | Bolt EUV | - |
| 2017 - 2023 | Chevrolet | Bolt EV | - |
| 2011 - 2013 | Chevrolet | Cruze | - |
| 2014 - 2015 | Chevrolet | Cruze | LS |
| 2016 - 2019 | Chevrolet | Cruze | - |
| 2016 | Chevrolet | Cruze Limited | - |
| 2012 - 2020 | Chevrolet | Sonic | - |
| 2013 - 2018 | Ford | C-Max | - |
| 2012 | Ford | Focus | - |
| 2013 - 2018 | Ford | Focus | S |
| 2013 - 2020 | Ford | Fusion | - |
| 2019 - 2020 | Ford | Police Responder Hybrid | - |
| 2019 - 2020 | Ford | SSV Plug-In Hybrid | - |
| 1986 - 2007 | Ford | Taurus | - |
| 1989 - 1997 | Ford | Thunderbird | - |
| 2010 - 2013 | Ford | Transit Connect | - |
| 1997 - 1998 | Ford | Windstar | Base |
| 1999 - 2003 | Ford | Windstar | - |
| 2008 - 2015 | Land Rover | LR2 | - |
| 2012 - 2026 | Land Rover | Range Rover Evoque | - |
| 2018 - 2026 | Land Rover | Range Rover Velar | - |
| 1988 - 2002 | Lincoln | Continental | - |
| 2000 - 2006 | Lincoln | LS | - |
| 1993 - 1998 | Lincoln | Mark VIII | - |
| 1989 - 1997 | Mercury | Cougar | - |
| 1995 | Mercury | Sable | LTS |
| 1996 - 2005 | Mercury | Sable | - |
| 1994 - 1997 | Volvo | 850 | - |
| 2008 - 2013 | Volvo | C30 | - |
| 1998 - 2004 | Volvo | C70 | - |
| 2006 - 2013 | Volvo | C70 | - |
| 2004 | Volvo | S40 | Base |
| 2005 - 2011 | Volvo | S40 | - |
| 2001 - 2003 | Volvo | S60 | - |
| 2004 - 2007 | Volvo | S60 | T5 |
| 2008 - 2009 | Volvo | S60 | - |
| 2011 - 2019 | Volvo | S60 | - |
| 2016 - 2018 | Volvo | S60 Cross Country | - |
| 1998 - 2000 | Volvo | S70 | - |
| 1999 - 2006 | Volvo | S80 | - |
| 2007 | Volvo | S80 | 3.2 |
| 2008 - 2010 | Volvo | S80 | T6 |
| 2011 - 2016 | Volvo | S80 | - |
| 1997 - 1998 | Volvo | S90 | - |
| 2005 - 2011 | Volvo | V50 | - |
| 2015 - 2025 | Volvo | V60 | - |
| 1998 - 2010 | Volvo | V70 | - |
| 1997 - 1998 | Volvo | V90 | - |
| 2019 - 2026 | Volvo | XC40 | - |
| 2010 - 2027 | Volvo | XC60 | - |
| 2003 - 2016 | Volvo | XC70 | - |

