Touren 3130 TR3 15x7 / 5x112/115 BP / 40mm Offset / 72.62mm Hub Gloss Black Machined Wheel for 87 vehicles
Part # 3130-5706M
- OUR METICULOUS STANDARDS DELIVER THE HIGHEST QUALITY AND PERFORMANCE FOR YOUR VEHICLE
- TOUREN EMPLOYS THE MOST ADVANCED ENGINEERING IN ALL OF OUR WHEELS
- OUR LIFETIME WARRANTY IS OUR PRODUCT AND BRAND PROMISE TO YOU
- VIVID FINISHES CREATE TASTEFUL LOOKS WITH STYLISH APPEAL
Description
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Specifications
| UPC / GTIN | 00729419036218 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 - 1994 | Audi | 100 | - |
| 1992 - 1994 | Audi | 100 Quattro | - |
| 1989 - 1991 | Audi | 200 | - |
| 1989 - 1991 | Audi | 200 Quattro | - |
| 1984 - 1985 | Audi | 5000 | S Turbo |
| 1986 | Audi | 5000 | S |
| 1987 - 1988 | Audi | 5000 | CS |
| 1987 - 1988 | Audi | 5000 Quattro | CS |
| 1996 - 2002 | Audi | A4 | - |
| 2003 - 2004 | Audi | A4 | Base |
| 1996 - 2003 | Audi | A4 Quattro | - |
| 2004 | Audi | A4 Quattro | Base |
| 1995 - 2004 | Audi | A6 | - |
| 1995 - 1997 | Audi | A6 Quattro | - |
| 1998 - 2004 | Audi | A6 Quattro | Base |
| 1995 | Audi | S6 | - |
| 1990 - 1994 | Audi | V8 Quattro | - |
| 1983 - 1985 | Buick | Century | Limited |
| 1986 | Buick | Century | Estate Wagon |
| 1987 - 1989 | Buick | Century | Custom |
| 1990 - 2005 | Buick | Century | - |
| 1985 - 1990 | Buick | Electra | T-Type |
| 1986 - 1990 | Buick | LeSabre | Limited |
| 1991 - 2005 | Buick | LeSabre | - |
| 1992 - 2002 | Buick | Park Avenue | - |
| 2003 - 2005 | Buick | Park Avenue | Base |
| 1988 - 1991 | Buick | Reatta | - |
| 1988 - 1994 | Buick | Regal | - |
| 1995 - 1996 | Buick | Regal | Limited |
| 1997 - 2004 | Buick | Regal | - |
| 1986 - 1993 | Buick | Riviera | - |
| 1995 - 1999 | Buick | Riviera | - |
| 1993 | Cadillac | 60 Special | - |
| 1987 - 1993 | Cadillac | Allante | - |
| 1985 - 1993 | Cadillac | DeVille | - |
| 1994 - 1995 | Cadillac | DeVille | Concours |
| 1996 - 1999 | Cadillac | DeVille | - |
| 2000 - 2005 | Cadillac | DeVille | Base |
| 1986 - 1989 | Cadillac | Eldorado | - |
| 1990 - 1991 | Cadillac | Eldorado | Base |
| 1985 - 1989 | Cadillac | Fleetwood | Base |
| 1990 - 1992 | Cadillac | Fleetwood | - |
| 1986 - 1987 | Cadillac | Seville | - |
| 1988 | Cadillac | Seville | Base |
| 1989 | Cadillac | Seville | - |
| 1990 - 1991 | Cadillac | Seville | Base |
| 1992 - 1997 | Cadillac | Seville | - |
| 2003 | Cadillac | Seville | SLS |
| 2004 | Cadillac | Seville | - |
| 1982 - 1983 | Chevrolet | Celebrity | Base |
| 1984 | Chevrolet | Celebrity | - |
| 1985 | Chevrolet | Celebrity | Base |
| 1986 - 1988 | Chevrolet | Celebrity | - |
| 1989 | Chevrolet | Celebrity | Base |
| 1990 | Chevrolet | Celebrity | - |
| 2004 - 2005 | Chevrolet | Classic | - |
| 1990 - 1993 | Chevrolet | Lumina | - |
| 1994 | Chevrolet | Lumina | Base |
| 1990 - 1996 | Chevrolet | Lumina APV | - |
| 1997 - 2003 | Chevrolet | Malibu | - |
| 1995 - 1999 | Chevrolet | Monte Carlo | - |
| 1997 - 2005 | Chevrolet | Venture | - |
| 1984 - 1989 | Mercedes-Benz | 190D | - |
| 1984 - 1993 | Mercedes-Benz | 190E | - |
| 1988 - 1993 | Mercedes-Benz | 300CE | - |
| 1975 - 1985 | Mercedes-Benz | 300D | - |
| 1987 | Mercedes-Benz | 300D | - |
| 1990 - 1993 | Mercedes-Benz | 300D | - |
| 1986 - 1993 | Mercedes-Benz | 300E | - |
| 1978 - 1985 | Mercedes-Benz | 300SD | - |
| 1986 - 1987 | Mercedes-Benz | 300SDL | - |
| 1988 - 1991 | Mercedes-Benz | 300SE | - |
| 1988 - 1991 | Mercedes-Benz | 300SEL | - |
| 1979 | Mercedes-Benz | 300TD | - |
| 1981 - 1985 | Mercedes-Benz | 300TD | - |
| 1987 | Mercedes-Benz | 300TD | - |
| 1988 - 1993 | Mercedes-Benz | 300TE | - |
| 1991 | Mercedes-Benz | 350SD | - |
| 1990 - 1991 | Mercedes-Benz | 350SDL | - |
| 1984 - 1985 | Mercedes-Benz | 380SE | - |
| 1982 - 1983 | Mercedes-Benz | 380SEC | - |
| 1981 - 1983 | Mercedes-Benz | 380SEL | - |
| 1981 - 1985 | Mercedes-Benz | 380SL | - |
| 1981 | Mercedes-Benz | 380SLC | - |
| 2016 - 2017 | Mercedes-Benz | B250e | - |
| 2014 - 2015 | Mercedes-Benz | B Electric Drive | - |
| 1994 - 1996 | Mercedes-Benz | C220 | - |
| 1997 - 2000 | Mercedes-Benz | C230 | - |
| 2002 - 2007 | Mercedes-Benz | C230 | - |
| 2001 - 2005 | Mercedes-Benz | C240 | - |
| 1994 - 2000 | Mercedes-Benz | C280 | - |
| 2006 - 2007 | Mercedes-Benz | C280 | - |
| 2001 - 2005 | Mercedes-Benz | C320 | - |
| 2006 - 2007 | Mercedes-Benz | C350 | - |
| 1995 - 1997 | Mercedes-Benz | E300 | - |
| 1994 - 1996 | Mercedes-Benz | E320 | - |
| 1994 - 1995 | Mercedes-Benz | E420 | - |
| 1997 | Mercedes-Benz | E420 | - |
| 1994 | Mercedes-Benz | E500 | - |
| 2014 - 2015 | Mini | Cooper | S |
| 2016 - 2026 | Mini | Cooper | - |
| 1992 - 1999 | Oldsmobile | 88 | - |
| 1985 - 1996 | Oldsmobile | 98 | - |
| 1999 - 2004 | Oldsmobile | Alero | - |
| 1995 - 1999 | Oldsmobile | Aurora | - |
| 1988 - 1989 | Oldsmobile | Cutlass Calais | GT |
| 1982 | Oldsmobile | Cutlass Ciera | - |
| 1983 | Oldsmobile | Cutlass Ciera | Base |
| 1985 | Oldsmobile | Cutlass Ciera | GT |
| 1990 | Oldsmobile | Cutlass Ciera | S |
| 1991 - 1996 | Oldsmobile | Cutlass Ciera | - |
| 1988 - 1994 | Oldsmobile | Cutlass Cruiser | - |
| 1986 - 1991 | Oldsmobile | Delta 88 | - |
| 1998 - 2002 | Oldsmobile | Intrigue | - |
| 1996 - 1999 | Oldsmobile | LSS | - |
| 1997 - 1998 | Oldsmobile | Regency | - |
| 1990 - 2004 | Oldsmobile | Silhouette | - |
| 1986 - 1992 | Oldsmobile | Toronado | - |
| 1982 - 1985 | Pontiac | 6000 | - |
| 1986 - 1987 | Pontiac | 6000 | Base |
| 1988 | Pontiac | 6000 | - |
| 1989 | Pontiac | 6000 | LE |
| 1990 - 1991 | Pontiac | 6000 | - |
| 2001 - 2005 | Pontiac | Aztek | - |
| 1988 - 1999 | Pontiac | Bonneville | - |
| 1999 - 2005 | Pontiac | Grand Am | - |
| 1989 | Pontiac | Grand Prix | - |
| 1990 | Pontiac | Grand Prix | LE |
| 1991 | Pontiac | Grand Prix | SE |
| 1997 - 2003 | Pontiac | Grand Prix | - |
| 2015 - 2019 | Volkswagen | e-Golf | - |
| 2010 - 2021 | Volkswagen | Golf | - |
| 2015 - 2019 | Volkswagen | Golf SportWagen | - |
| 2005 | Volkswagen | Jetta | 2.5 |
| 2006 - 2027 | Volkswagen | Jetta | - |
| 1998 - 2005 | Volkswagen | Passat | - |
| 2022 - 2027 | Volkswagen | Taos | - |

